Guidelines for writing Legends of the Galaxy Adventures:
Adventure Guidelines
Very Easy Encounter – Equal number of minions to the party size
Moderate Encounter – Equal number of minions to the party size and 1 rival
Moderate Encounter – Equal number of minions to the party size and either 1 to 2 rivals
Hard Encounter – Equal number of minions to the party size, and 1 nemesis
Extreme Encounter – Equal number of minions to the party size, and nemesis with ranks in advisory talent
Boss Encounter – Nemesis with 2 to 3 ranks in advisory or using the Inquisitor rules
Mass Scale War – If the party is ever in a situation where they face impossible odds like a mass scale battle. The Game Master should use the Mass Combat Rules from Age of Rebellion to determine the overall battle. The Player characters should still follow encounters with a guide similar to the above encounter sizes.
Legendary NPCs
50 Personality Traits:
If you’re having trouble coming up with something unique about a Non-Player Character, roll on the table below once or twice to provide some inspiration on providing a personality for that character. Ignore opposing or inappropriate results.
| D100 | Personality Trait | D100 | Personality Trait |
|---|---|---|---|
| 01-02 | Angry | 51-52 | Easily Startled |
| 03-04 | Morose | 53-54 | Jovial |
| 05-06 | Perky | 55-56 | Nervous tic |
| 07-08 | Allergic | 57-58 | Grossly Overweight |
| 09-10 | Suspicious | 59-60 | Aggressive |
| 11-12 | Fidgets | 61-62 | Bad Breath |
| 13-14 | Bad Odor | 63-64 | Amorous |
| 15-16 | Helpful | 65-66 | Condescending |
| 17-18 | Easily Distracted | 67-68 | Missing limb |
| 19-20 | Vain | 69-70 | Lapses in language |
| 21-22 | Raspy Voice | 71-72 | Very old |
| 23-24 | Silent | 73-74 | Unusual voice |
| 25-26 | Obsequious | 75-76 | Fearful of germs |
| 27-28 | Out of style | 77-78 | Giggles incessantly |
| 29-30 | Childish | 79-80 | Clueless |
| 31-32 | Chatty | 81-82 | Hates droids |
| 33-34 | Dry-humored | 83-84 | Dim-witted |
| 35-36 | Absent minded | 85-86 | Snooty |
| 37-38 | Gluttonous | 87-88 | Brash |
| 39-40 | Dressed flamboyantly | 89-90 | Gearhead |
| 41-42 | Bored | 91-92 | Hard of hearing |
| 43-44 | Wracking cough | 93-94 | Gruff |
| 45-46 | Xenophobic | 95-96 | Conniving |
| 47-48 | Rude | 97-98 | Missing eye |
| 49-50 | Walks with limp | 99-100 | Hiding Something |
Player Rewards
- minimum of 10xp for the session or act played
- 5xp for each mission objective the PCs achieved upto a maximum of 5 mission objectives
- 5xp for an individual PC for completing a Legendary Action
- up to 5xp for good roleplaying
- Core Mechanic change (Obligation Decrease or Duty Increase)
Mission Pay Scales
Bounty Hunter
| Job | Duration | Pay in Credits |
|---|---|---|
| Minor Target | Per job | 300-750 |
| Moderate Target | Per job | 2,000-10,000 |
| Major Target | Per job | 15,000-20,000 |
| Legendary Target | Per job | 25,000-100,000 See exploits on page 94 of No Disintegrations |
Bounty Modifiers
When determining the end bounty consider the following modifiers to the end bounty
| Factor | Bounty Value Modifier |
|---|---|
| Committed a personal wrong against bounty poster | +5-20% |
| History of Frequent Violence | +10% |
| Target is nearby or easy to locate | -40% |
| Traveling across star systems to locate | +20% |
| Only proof of capture or kill is required | -10% |
| Job is completed in secret | +50% See exploits on page 94 of No Disintegrations |
| No Harm to the target | +10% |
| Apprehension without use of violence | +25% |
| Must avoid collateral damage | +20% |
| Bounty contains a secondary goal like retrieving stolen goods | +25% |
| Target is an inanimate object like a ship | -20% |
| Bounty Hunter is not part of a Guild | -10% |
| Hunter possess exploits | See exploits on page 94 of No Disintegrations |
Colonist
| Job | Duration | Pay in Credits |
|---|---|---|
| Clerk | Monthly salary | 1,000-2,000 |
| Ranch Hand | Monthly salary | 1,500-2,000 |
| Unskilled labor | Monthly salary | 500-750 |
| Average Specialist | Per job | 500-3,000 |
| Expert Specialist | Per job | 2,000-5,000 |
Hired Gun
| Job | Duration | Pay in Credits |
|---|---|---|
| Bodyguard for criminal | Per job | 2,000-5,000 |
| Bodyguard for Imperial | Per job | 2,000-5,000 |
| Bodyguard for Famous Public Figure | Per job | 5,000-10,000 |
| Bodyguard for Lesser Public Figure | Per job | 3,000-8,000 |
| Bodyguard for Private Individual | Per job | 500-5,000 |
| Enforcer | Per job | 500-1,000 |
| Individual Mercenary Job | Per job | 500-2,000 |
| 4-6 Mercenary Rate | Per job | 6,000-20,000 |
Law Enforcement
| Job | Duration | Pay in Credits |
|---|---|---|
| Small Town Sheriff | Monthly salary | 2,000-3,000 |
| Police Commissioner | Monthly salary | 3,000-5,000 |
| Deputy | Monthly salary | 750-1,200 |
| Detective | Monthly salary | 2,000-2,500 |
| Sector Ranger | Monthly salary | 4,000-5,000 |
| Private Eye | Daily salary | 75-200 |
Medical
| Job | Duration | Pay in Credits |
|---|---|---|
| Town Doctor | House Call | 100-300 |
| Licensed Physician | Monthly salary | 2,000-4,000 |
| Surgery Team | Single operation | 5,000-10,000 |
| Cyberneticist | Single operation | 1,000-20,000 |
Performer
| Job | Duration | Pay in Credits |
|---|---|---|
| Performance | Per job | 500-750 |
| Cantina Band | Per Week | 1,000-1.500 |
| Touring Band | Per job | 2,000-25,000 |
| Street Performer | Per Day | 25-75 |
Political
| Job | Duration | Pay in Credits |
|---|---|---|
| Negotiation Team | Per job | 4,000-20,000 |
| Mayor or Councilor | Monthly salary | 2,000-3,000 |
| bureaucrat | Monthly salary | 2,000-5,000 |
| Senator | Monthly salary | 10,000-20,000 |
Scholar
| Job | Duration | Pay in Credits |
|---|---|---|
| Lecturer | Monthly salary | 1,500-3,000 |
| Subject-Matter Expert | Per job | 750-5,000 |
| Researcher | Monthly salary | 2,000-8,000 |
| Mediator | Per job | 2,000-5,000 |
Scout
| Job | Duration | Pay in Credits |
|---|---|---|
| BOSS Scout | Monthly salary | 2,000-3,000 |
| Wild Space Scout | Monthly salary | 2,000-5,000 |
| Unknown Regions Scout | Monthly salary | 3,000-8,000 |
Smuggler
| Job | Duration | Pay in Credits |
|---|---|---|
| Smuggling Trafficking | Per Job | 2,500-5,000 |
| Smuggling Cargo | Per job | See Below Table |
| Smuggling Passengers | Per job | 500-10,000 |
Smuggling Cargo Payout
When determining the cargo payout the pay received is a percentage of the value of the cargo being smuggled
Cargo Payout
| Rarity | Restricted | Unrestricted |
|---|---|---|
| 4-5 | 10% | 5% |
| 6-7 | 25% | 10% |
| 8-9 | 30% | 25% |
| 10+ | 50% | 30% |
Soldier
| Job | Duration | Pay in Credits |
|---|---|---|
| Basic Demolitions Job | Per job | 500-2,000 |
| Expert Demolitions Job | Per job | 2,000-5,000 |
| Average soldier | Monthly Salary | 500-1,000 |
| Non-commissioned Officer | Monthly Salary | 1,000-3,000 |
| Military Officer | Monthly Salary | 2,000-10,000 |
Tech
| Job | Duration | Pay in Credits |
|---|---|---|
| Mechanic | Monthly salary | 1,000-2,000 |
| Droid Tech | Per job | 500-2,000 |
| Slicer | Per job | 500-5,000 |
Payment Modifiers
| Circumstance | Modifier |
|---|---|
| Each Triumph or 3 Advantage on Negotiation check | +10% |
| Each Success on Negotiation check | +5% |
| Each Despair or 3 Threat on Negotiation check | -10% |
| Each Failure on Negotiation check | -5% |
| Destination under Imperial Blockade | +20% |
| Destination under Criminal or other blockade | +10% |
| PCs complete job earlier than contracted | +10% per day early |
| PCs complete job later than contracted | -10% per day late |
| PCs loose cargo or fail objective | -10% or more |
Submit your Adventure!
You Are Our Only Hope!

